Google Acquisition Activity
This article from Wikipedia that the change in the Landscape of Google has been Enormous and if according to this data, Google will stop at nowhere and at no cost. With more than 140+ acquisitions, Google is one of the biggest companies in the world and if this continues, Google will end up owning the Internet!!!
Did You Know : On an average, Google has been acquiring more than one company per week.
Here's a list of all the Companies acquired by Google:
Ref(s). |
1 | February 12, 2001 | Deja | Usenet | USA | — | Google Groups | [7] |
2 | September 20, 2001 | Outride | Web search engine | USA | — | Google Personalized Search | [8] |
3 | February 2003 | Pyra Labs | Weblog software | USA | — | Blogger | [9] |
4 | April 2003 | Neotonic Software | Customer relationship management | USA | — | Google Groups, Gmail | [10] |
5 | April 2003 | Applied Semantics | Online advertising | USA | $102,000,000 | AdSense, AdWords | [11] |
6 | September 30, 2003 | Kaltix | Web search engine | USA | — | iGoogle | [12] |
7 | October 2003 | Sprinks | Online advertising | USA | — | AdSense, AdWords | [13] |
8 | October 2003 | Genius Labs | Blogging | USA | — | Blogger | [14] |
9 | May 10, 2004 | Ignite Logic | HTML editor | USA | — | Google Sites | [15] |
10 | July 13, 2004 | Picasa | Image organizer | USA | — | Picasa, Blogger | [16] |
11 | September 2004 | ZipDash | Traffic analysis | USA | — | Google Maps | [17] |
12 | October 2004 | Where2 | Map analysis | AUS | — | Google Maps | [18] |
13 | October 27, 2004 | Keyhole, Inc | Map analysis | USA | — | Google Maps, Google Earth | [19] |
14 | March 28, 2005 | Urchin Software Corporation | Web analytics | USA | — | Google Analytics | [20] |
15 | May 12, 2005 | Dodgeball | Social networking service | USA | — | Google Latitude | [21] |
16 | July 19, 2005 | Akwan Information Technologies | Search engines | BRA | — | Internet backbone | [22] |
17 | July 2005 | Reqwireless | Mobile browser | CAN | — | Google Mobile | [23] |
18 | July 7, 2005 | Current Communications Group | Broadband Internet access | USA | $100,000,000 | Internet backbone | [24] |
19 | August 17, 2005 | Android | Mobile software | USA | $50,000,000 | Android | [25][26] |
20 | November 2005 | Skia | Graphics software | USA | — | Android, Google Chrome | [27] |
21 | December 27, 2005 | Phatbits | Widget engine | USA | — | Google Desktop | [28] |
22 | December 31, 2005 | allPAY GmbH | Mobile software | GER | — | Google Mobile | [29] |
23 | December 31, 2005 | bruNET GmbH | Mobile software | GER | — | Google Mobile | [29] |
24 | January 17, 2006 | dMarc Broadcasting | Advertising | USA | $102,000,000 | AdSense | [30] |
25 | February 14, 2006 | Measure Map | Weblog software | USA | — | Google Analytics | [31] |
26 | March 9, 2006 | Upstartle | Word processor | USA | — | Google Docs | [32] |
27 | March 14, 2006 | @Last Software | 3D modeling software | USA | — | Google Sketchup | [33] |
28 | April 9, 2006 | Orion | Web search engine | AUS | — | Google Search | [34] |
29 | June 1, 2006 | 2Web Technologies | Online spreadsheets | USA | — | Google Spreadsheet | [35][36] |
30 | August 15, 2006 | Neven Vision Germany GmbH | Computer vision | GER | — | Picasa, Google Goggles | [37] |
31 | October 9, 2006 | YouTube | Video sharing | USA | $1,650,000,000 | YouTube | [38][39] |
32 | October 31, 2006 | JotSpot | Web application | USA | — | Google Sites | [40] |
33 | December 18, 2006 | Endoxon | Mapping | CHE | $28,000,000 | Google Maps | [41] |
34 | February 16, 2007 | Adscape | In-game advertising | USA | $23,000,000 | AdSense | [42] |
35 | March 16, 2007 | Trendalyzer | Statistical software | SWE | — | Google Analytics | [43] |
36 | April 17, 2007 | Tonic Systems | Presentation program | USA | — | Google Docs | [44] |
37 | April 19, 2007 | Marratech | Videoconferencing | SWE | $15,000,000 | Google Talk, Google Hangouts | [45] |
38 | April 13, 2007 | DoubleClick | Online advertising | USA | $3,100,000,000 | AdSense | [46][47][48] |
39 | May 11, 2007 | GreenBorder | Computer security | USA | — | Google Chrome | [49] |
40 | June 1, 2007 | Panoramio | Photo sharing | ESP | — | Panoramio | [50] |
41 | June 3, 2007 | FeedBurner | Web feed | USA | $100,000,000 | FeedBurner | [51] |
42 | June 5, 2007 | PeakStream | Parallel processing | USA | — | Android | [52] |
43 | June 19, 2007 | Zenter | Presentation program | USA | — | Google Docs | [53] |
44 | July 2, 2007 | GrandCentral | Voice over IP | USA | $45,000,000 | Google Voice | [54][55] |
45 | July 20, 2007 | ImageAmerica | Aerial photography | USA | — | Google Maps | [56] |
46 | July 9, 2007 | Postini | Communications security | USA | $625,000,000 | Gmail | [57] |
47 | September 27, 2007 | Zingku | Social networking service | USA | — | Google Mobile | [58] |
48 | October 9, 2007 | Jaiku | Microblogging | FIN | — | Google Mobile | [59] |
49 | July 30, 2008 | Omnisio | Online video | USA | $15,000,000 | YouTube | [60] |
50 | September 12, 2008 | TNC | Weblog software | KOR | — | Blogger | [61] |
51 | August 5, 2009 | On2 | Video compression | USA | $133,000,000 | WebM, YouTube | [62] |
52 | September 16, 2009 | reCAPTCHA | Security | USA | — | Google Books | [63] |
53 | November 9, 2009 | AdMob | Mobile advertising | USA | $750,000,000 | DoubleClick, Invite Media | [64] |
54 | November 9, 2009 | Gizmo5 | Voice over IP | USA | $30,000,000 | Google Talk, Google Hangouts | [65] |
55 | November 23, 2009 | Teracent | Online advertising | USA | — | AdSense | [66] |
56 | December 4, 2009 | AppJet | Collaborative real-time editor | USA | — | Google Wave, Google Docs | [67] |
57 | February 12, 2010 | Aardvark | Social search | USA | $50,000,000 | Aardvark | [68] |
58 | February 17, 2010 | reMail | Email search | USA | — | Gmail | [69] |
59 | March 1, 2010 | Picnik | Photo editing | USA | — | Picasa | [70][71] |
60 | March 5, 2010 | DocVerse | Microsoft Office files sharing site | USA | $25,000,000 | Google Docs | [72] |
61 | April 2, 2010 | Episodic | Online video platform start-up | USA | — | YouTube | [73] |
62 | April 12, 2010 | PlinkArt | Visual search engine | UK | — | Google Goggles | [74] |
63 | April 20, 2010 | Agnilux | Server CPUs | USA | — | Android | [75] |
64 | April 27, 2010 | LabPixies | Gadgets | ISR | — | iGoogle, Android | [76] |
65 | April 30, 2010 | BumpTop | Desktop environment | CAN | $30,000,000 | Android | [77] |
66 | May 18, 2010 | Global IP Solutions | Video and audio compression | US | $68,200,000 | WebRTC | [78] |
67 | May 20, 2010 | Simplify Media | Music streaming | US | — | Android | [79] |
68 | May 21, 2010 | Ruba.com | Travel | USA | — | Google | [80] |
69 | June 3, 2010 | Invite Media | Advertising | USA | $81,000,000 | DoubleClick | [81] |
70 | July 1, 2010 | ITA Software | Travel technology | USA | $676,000,000 | Google Flights | [82] |
71 | July 16, 2010 | Metaweb | Semantic search | USA | — | Google Search | [83] |
72 | August 2010 | Zetawire | Mobile payment, NFC | CAN | — | Android, Google Wallet, Google Checkout | [84] |
73 | August 4, 2010 | Instantiations | Java/Eclipse/AJAX developer tools | USA | — | Google Web Toolkit | [85][86] |
74 | August 5, 2010 | Slide.com | Social gaming | USA | $228,000,000 | Google+, Orkut, Google Play | [87] |
75 | August 10, 2010 | Jambool | Social Gold payment | USA | $70,000,000 | Google+, Orkut | [88] |
76 | August 15, 2010 | Like.com | Visual search engine | USA | $100,000,000 | Google Offers | [89][90] |
77 | August 30, 2010 | Angstro | Social networking service | USA | — | Google, Google Alert | [91] |
78 | August 30, 2010 | SocialDeck, Inc. | Social gaming | CAN | — | Google, Google+ | [92] |
79 | September 13, 2010 | Quiksee | Online video | ISR | $10,000,000 | Google Maps | [93] |
80 | September 28, 2010 | Plannr | Schedule management | USA | — | Google+ | [94][95] |
81 | October 1, 2010 | BlindType | Touch typing | GRE | — | Android | [96][97] |
82 | December 3, 2010 | Phonetic Arts | Speech synthesis | UK | — | Google Voice, Google Translate | [98] |
83 | December 3, 2010 | Widevine Technologies | DRM | USA | — | Google TV | [99] |
84 | January 13, 2011 | eBook Technologies | E-book | USA | — | Google Books | [100] |
85 | January 25, 2011 | SayNow | Voice recognition | USA | — | Google Voice | [101] |
86 | January 26, 2011 | fflick | Social networking service | USA | $10,000,000 | YouTube | [102][103] |
87 | March 1, 2011 | Zynamics | Security | GER | — | Google | [104][105] |
88 | March 7, 2011 | BeatThatQuote.com | Price comparison service | UK | £37,700,000 | Google Advisor | [106][107] |
89 | March 7, 2011 | Next New Networks | Online video | USA | — | YouTube | [108] |
90 | March 16, 2011 | Green Parrot Pictures | Digital video | IRL | — | YouTube | [109] |
91 | April 8, 2011 | PushLife | Service provider | CAN | $25,000,000 | Google | [110] |
92 | April 26, 2011 | TalkBin | Mobile software | USA | — | Android | [111] |
93 | May 23, 2011 | Sparkbuy | Product search | USA | — | Google Shopping | [112] |
94 | June 3, 2011 | PostRank | Social media analytics service | CAN | — | Google | [113] |
95 | June 9, 2011 | Admeld | Online advertising | USA | $400,000,000 | DoubleClick, Invite Media | [114][115] |
96 | June 18, 2011 | SageTV | Media center | USA | — | GoogleTV | |
97 | July 8, 2011 | Punchd | Loyalty program | USA | — | Google Offers | [116][117] |
98 | July 21, 2011 | Fridge | Social groups | USA | — | Google+ | [118] |
99 | July 23, 2011 | PittPatt | Facial recognition system | USA | — | Android | [119][120] |
100 | August 1, 2011 | Dealmap | One deal a day service | USA | — | Google Offers | [121] |
101 | August 15, 2011 | Motorola Mobility | Mobile device manufacturer | USA | $12,500,000,000 | Android, Google TV, Patent portfolio | [122] |
102 | September 7, 2011 | Zave Networks | Digital coupons | USA | — | Google Offers | [123] |
103 | September 8, 2011 | Zagat | Restaurant reviews | USA | $151,000,000 | Google Places, Google Maps | [124][125][126] |
104 | September 19, 2011 | DailyDeal | One deal a day service | GER | $114,000,000 | Google Offers | [127] |
105 | October 11, 2011 | SocialGrapple | Social media analytics service | CAN | — | Google+ | [128] |
106 | November 10, 2011 | Apture | Instantaneous search | USA | — | Google Search | [129] |
107 | November 14, 2011 | Katango | Social circle organization | USA | — | Google+ | [130] |
108 | December 9, 2011 | RightsFlow | Music rights management | USA | — | YouTube | [131] |
109 | December 13, 2011 | Clever Sense | Mobile apps | USA | — | Android | [132] |
110 | March 16, 2012 | Milk, Inc | Social networking service | USA | — | Google+ | [133] |
111 | April 2, 2012 | TxVia | Online Payment | USA | — | Google Wallet, Google Checkout | [134] |
112 | June 4, 2012 | Meebo | Instant Messaging | USA | $100,000,000 | Google Hangouts | [135] |
113 | June 5, 2012 | Quickoffice | Productivity Suite | USA | — | Google Docs | [136] |
114 | July 20, 2012 | Sparrow | Mobile apps | FRA | $25,000,000 | Gmail | [137][138][139] |
115 | 2012 | WIMM Labs | Android powered smartwatches | USA | — | Android | [140] |
116 | August 1, 2012 | Wildfire Interactive | Social media marketing | USA | $450,000,000 | Google, Google+ | [141] |
117 | September 7, 2012 | VirusTotal.com | Security | ESP | — | Google | [142][143] |
118 | September 17, 2012 | Nik Software, Inc. | Photography | USA | — | Google, Android | [144][145][146] |
119 | October 1, 2012 | Viewdle | Facial recognition | UKR | $45,000,000 | Android | [147][148] |
120 | November 28, 2012 | Incentive Targeting Inc. | Digital coupons | USA | — | Google Offers | [149][150] |
121 | November 30, 2012 | BufferBox | Package delivery | CAN | $17,000,000 | Google Shopping, Android | [151][152] |
122 | February 6, 2013 | Channel Intelligence | Product ecommerce | USA | $125,000,000 | Google Shopping | |
123 | March 12, 2013 | DNNresearch Inc. | Deep Neural Networks | CAN | — | Google, Google X | [153] |
124 | March 15, 2013 | Talaria Technologies | Cloud computing | USA | — | Google Cloud | [154] |
125 | April 12, 2013 | Behavio | Social Prediction | USA | — | Google Now | [155] |
126 | April 23, 2013 | Wavii | Natural Language Processing | USA | $30,000,000 | Google Knowledge Graph | [156] |
127 | May 23, 2013 | Makani Power | Airborne wind turbines | USA | — | Google X | [157] |
128 | June 11, 2013 | Waze | GPS navigation software | ISR | $966,000,000 | Google Maps | [6] |
129 | September 16, 2013 | Bump | Mobile software | USA | — | Android | [158] |
130 | October 2, 2013 | Flutter | Gesture recognition technology | USA | $40,000,000 | Google, Android, Google X | [159] |
131 | October 22, 2013 | FlexyCore | DroidBooster App for Android | FRA | $23,000,000 | Android | [160] |
132 | December 2, 2013 | Schaft.inc | Humanoid robots | JPN | | Google X | [161] |
133 | December 3, 2013 | Industrial Perception | Computer Vision | USA | | Google X | [161] |
134 | December 4, 2013 | Redwood Robotics | Robotic Arms | USA | | Google X | [161] |
135 | December 5, 2013 | Meka Robotics | Robots | USA | | Google X | [161] |
136 | December 6, 2013 | Holomni | Robotic wheels | USA | | Google X | [161] |
137 | December 7, 2013 | Bot & Dolly | Robotic cameras | USA | | Google X | [161] |
138 | December 8, 2013 | Autofuss | Ads and Design | USA | | Google X | [161] |
139 | December 10, 2013 | Boston Dynamics | Robotics | USA | | Google X | [162][161] |
140 | January 4, 2014 | Bitspin | Timely App for Android | CHE | | Android | [163] |
141 | January 13, 2014 | Nest | Home automation | USA | $3,200,000,000 | | [164][165] |
142 | January 15, 2014 | Impermium | Internet security | USA | | Google | [166] |
143 | January 26, 2014 | DeepMind Technologies | Artificial Intelligence | UK | $650,000,000 | Google X | [167] |
144 | February 16, 2014 | SlickLogin | Internet Security | ISR | | Google | [168] |
(Source:Wikipedia and Web Analytics)
0 comments:
Post a Comment